Ships only within Canada*-Military Grade durability, Easy set-up, strong and high wind resistant design, the last tent you will need.Enjoy lots of room and lots of options without spending lots of cash. Easy to assemble and comfortable for short-haul hikes
Ships only within Canada*
-Military Grade durability, Easy set-up, strong and high wind resistant design, the last tent you will need.
Enjoy lots of room and lots of options without spending lots of cash. Easy to assemble and comfortable for short-haul hikes, the Elixir 4 Tent is still light enough to bring for multi-day backcountry treks. Roll back the fly for venting or stargazing, or button it down if you need shelter from the storm. Comes with the footprint, so you can leave the canopy at home for minimalist outings.
Color | Red | Weight (Standard) | 6 lbs |
---|---|---|---|
Weight (Metric) | 2.77 kg | Length (Standard) | 84 in |
Capacity | 2 | Minimum Weight (Standard) | 5 lbs |
Minimum Weight (Metric) | 2.24 kg | Packaged Weight (Standard) | 6 lbs |
Packaged Weight (Metric) | 2.77 kg | Floor Area (Standard) | 29 sq. ft |
Floor Area (Metric) | 2.69 sq. m | Vestibule Area (Standard) | 24 sq. ft |
Vestibule Area (Metric) | 2.22 sq. m | Tent Volume (Standard) | 45 cu. ft |
Tent Volume (Metric) | 1274 liters | Number of Poles | 2 7000 series aluminum |
Interior Peak Height (Standard) | 40 in | Interior Peak Height (Metric) | 102 cm |
Packed Size (Standard) | 20 x 7 in | Packed Size (Metric) | 51 x 17 cm |
Number of Doors | 2 | Freestanding | yes |
Rainfly Fabric | 68D ripstop polyester 1500mm Polyurethane & DWR | Canopy Fabric | 40D ripstop nylon DWR |
Mesh Type | 20D nylon micromesh | Floor Fabric | 70D taffeta nylon 3000mm polyurethane & DWR |
Material(s) | None | Vestibule Volume (Metric) | 708 liters |
Vestibule Volume (Standard) | 25 cu. ft | Country of Origin | Imported |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.