There may be plenty of options to choose from but the Katmai stands out of the pack with superior comfort and agile capabilities. Our FreeFloat 360 suspension system combined with lightweight durable materials will keep you dry and comfortable, mile after
There may be plenty of options to choose from but the Katmai stands out of the pack with superior comfort and agile capabilities. Our FreeFloat 360 suspension system combined with lightweight durable materials will keep you dry and comfortable, mile after mile.
Ideal Fit For | Men |
Activity | Backpacking |
Internal Frame | Yes |
Frame Type | Perimeter wire |
Suspension Technology | FreeFloat 360 |
Compartment Access | Top / Bottom / Side-Zipper |
U-Zip Access | Yes |
Closure Type | Drawcord |
Number of External Pockets | 7 |
Hydration Compatible | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
Adjustable Torso | Yes |
Fits Torso | 15″ – 19″ / 38.1 – 48.3 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 25″ – 48″ / 63.5 – 121.9 cm |
Weight | 4.61 lbs / 2.09 kg |
Volume | 50 L / 3051 cu in. |
Max Carry Weight | 45 lbs / 20.4 kg |
Packed Dimensions | 28.7″ x 12.6″ x 16.5″ / 73 x 32 x 42 cm |
Adjustable Torso | Yes |
Fits Torso | 18″ – 22″ / 45.7 – 55.9 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 27″ – 53″ / 68.5 – 134.2 cm |
Weight | 4.68 lbs / 2.12 kg |
Volume | 55 L / 3356 cu in. |
Max Carry Weight | 45 lbs / 20.4 kg |
Packed Dimensions | 30.3″ x 12.6″ x 16.5″ / 77 x 32 x 42 cm |
FEATURES
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.